Character Profile
|
Razzhiel |
|---|---|
| Sex | Male |
| Level | 8 |
| Vocation | Knight |
| Last Login | Never. |
| Status | offline |
| Created | 04 November 2026 (22:34) |
185
90
Cap:470
4,200
8
185
90
100
470
42:00
0
10
10
10
10
10
10
10
|
|
| Death List | |
|---|---|
| This player has never died. |
| Name: | Level: | Vocation: | Last login: | Status: |
|---|---|---|---|---|
| Rukzzaa | 35 | Druid | 04 November 2026 (22:51) | offline |
| Dazherz | 21 | Paladin | 04 November 2026 (22:40) | offline |
| Razheek | 8 | Paladin | Never. | offline |
| Marzhallz | 8 | Sorcerer | Never. | offline |
Address: kalimareborn.servegame.com/Razzhiel